Sprintcar Allstars Series - Australian 360 Sprintcar Racing
.
  Dynamic Drive

 

 

 

 

 

 

  New Page 1

Sprintcar Allstars Championship Standings
 

Pos Driver Total Rnds Round by Round
        9/2 23/2 15/3 12/4 26/4
1.  Darren Hickman  720  144 150 144 146 136
2.  Rick Barrand  692  136 140 138 132 146
3.  Troy Little  682  118 122 142 150 150
4.  Paul Solomon  666  124 130 140 140 132
5.  Gavin Taylor  662  134 132 128 138 130
6.  Tony Moule  661  150 146 146 144 75
7.  Frank Ramsdale  630  126 114 124 124 142
8.  Christopher Solomon  597  142 134 122 75 124
9.  Terry Kelly  569  116 126 130 122 75
10.  Phil Lock  552  146 144 0 134 128
11.  Anthony Vanderreyden  544  138 0 136 136 134
12.  Harold Brennen Jr  500  75 120 114 116 75
13.  Brad Foster  485  140 136 134 0 75
14.  Team SBR  480  0 128 120 118 114
15.  Trevor Coterill  461  128 75 132 126 0
16.  Lauren Densley  459  122 112 150 75 0
17.  Bob Forbes  380  132 118 0 130 0
18.  Paul Golds  311  0 124 0 112 75
19.  Gary Brennan  305  0 0 116 114 75
20.  Robert Trezise  305  114 116 0 75 0
21.  Brendon Kelly  303  0 0 118 110 75
22.  Jamie ONeill  236  0 0 0 120 116
23.  Stephen Bell  217  75 0 0 142 0
24.  incharge racing  205  130 75 0 0 0
25.  Lindsay Trotter  203  0 0 0 128 75
26.  Josh Ruhs  144  0 0 0 0 144
27.  Ashley Bourke  142  0 142 0 0 0
28.  Karl Enderl  140  0 0 0 0 140
29.  Chris Evans  138  0 0 0 0 138
30.  David Cook  138  0 138 0 0 0
31.  Paul Bastow  126  0 0 0 0 126
32.  Wayne Smith  126  0 0 126 0 0
33.  Shannon Barry  122  0 0 0 0 122
34.  Bill Fraser  120  0 0 0 0 120
35.  Ian Lewis  120  120 0 0 0 0
36.  Darryl Guerin  118  0 0 0 0 118
37.  Sean Kuypers  112  112 0 0 0 0
 

 

 

Incharge Racing and Team SBR have both had more then one driver so far this series.

Incharge Racing with both Mark Charge and Mattew Reed.

Team SBR with Brad Tink and John Steuart.

Points are added together to give an overall total for the teams             

 

   

.